Observations
| Common Name | Observation Date | Location |
|---|---|---|
| American Black vulture | 02-02-2023 03:22 PM | Early Morning St. Fulton - Maple Lawn Maryland United States |
| Tundra Swan | 01-28-2023 12:54 PM | Blackwater National Wildlife Refuge - Ranger Station Blackwater National Wildlife Refuge Maryland United States |
| Canvasback | 01-28-2023 11:41 AM | Oakley St. - Bayside Cambridge Maryland United States |
| Lesser Scaup | 01-28-2023 11:33 AM | Oakley St. - Bayside Cambridge Maryland United States |
| Greenhead | 01-28-2023 11:19 AM | Pier on High St. Cambridge Maryland United States |
| Canadian Goose | 01-28-2023 10:51 AM | Sailwinds park pier Cambridge Maryland United States |
| Ring Billed Gull | 01-28-2023 10:45 AM | Sailwinds Park Pier Cambridge Maryland United States |
| Snow Goose | 01-28-2023 10:45 AM | Sailwinds park pier Cambridge Maryland United States |
| Surf Scooter | 01-28-2023 10:34 AM | Dorchester County Visitor’s Center Cambridge Maryland United States |
| John Crow | 01-28-2023 10:32 AM | Dorchester County Visitor’s center Cambridge Maryland United States |
| Multicolored Asian Lady Beetle | 01-28-2023 10:22 AM | Dorchester County Visitor’s center Cambridge Maryland United States |
| Turkey Buzzard | 01-28-2023 03:52 PM | Maple Dam Rd. - Near Twin Ponds Cambridge Maryland United States |
| American Bald Eagle | 01-28-2023 01:58 PM | Blackwater National Wildlife Refuge - Wildlife Drive Blackwater National Wildlife Refuge Maryland United States |
| Blue Heron | 01-28-2023 01:13 PM | Blackwater National Wildlife Refuge - Little Blackwater River Little Blackwater River Maryland United States |
| Barred Owl | 01-15-2023 02:58 PM | Power Lines Elkridge Maryland United States |
What's Up
The lastest on my hunt for insects...